Africa
Page One |
Page Two | Page Three
(close window when finished)

| AFRICA AIRFARES 2010/2011 | |||||||||||||||||||||||||||||||||||
| PLEASE NOTE THE UNUSED SEAT SALE FARES DO NOT APPEAR ON THIS PAGE | THEY ARE USUALLY ONLY OFFERED FOR A LIMITED TIME AT A MOMENTS NOTICE | |||
| PLEASE CALL US AT 1-800-626-0466 TO FIND OUT ABOUT THESE SPECIALS | ||||
| Destination | Season | NEWYORK | BOSTON | PHILADELPHIA | WASHINGTON | CHARLOTTE | ATLANTA | MIAMI | CHICAGO | DETROIT | MINNEAPOLIS | DALLAS | HOUSTON | DENVER | LOS ANGELES | PORTLAND | SEATTLE | SAN FRANCISCO | usa zone 1 | usa zone 2 | usa zone 3 | usa zone 4 | usa zone 5 |
| accra | Low | 983 | 983 | 983 | 983 | 1163 | 1035 | 1035 | 1035 | 1035 | 1262 | 1035 | 1035 | 1140 | 1151 | 1262 | 1151 | 1151 | 1043 | 1063 | 1083 | 1123 | 1143 |
| Shoulder | 1196 | 1216 | 1314 | 1385 | 1329 | 1286 | 1090 | 1090 | 1409 | 1496 | 1405 | 1518 | 1371 | 1371 | 1538 | 1501 | 1371 | 1256 | 1276 | 1296 | 1336 | 1356 | |
| High | 1480 | 1500 | 1633 | 1700 | 1650 | 1570 | 1670 | 1670 | 1796 | 1796 | 1662 | 1796 | 1655 | 1655 | 1880 | 1865 | 1665 | 1540 | 1560 | 1580 | 1620 | 1640 | |
| addis ababa | Low | 1311 | 1331 | 1331 | 1414 | 1527 | 1455 | 1476 | 1476 | 1497 | 1527 | 1497 | 1497 | 1539 | 1486 | 1564 | 1560 | 1539 | 1371 | 1391 | 1411 | 1451 | 1471 |
| Shoulder | 1362 | 1386 | 1383 | 1598 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1290 | 1667 | 1667 | 1541 | 1667 | 1667 | 1667 | 1422 | 1442 | 1462 | 1502 | 1522 | |
| High | 1558 | 1566 | 1580 | 1917 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 2028 | 1721 | 2028 | 1905 | 1872 | 1618 | 1638 | 1658 | 1698 | 1718 | |
| johannesburg | Low | 983 | 863 | 863 | 994 | 1112 | 1035 | 905 | 905 | 1035 | 1112 | 1035 | 1056 | 1033 | 1033 | 1243 | 1033 | 1033 | 1043 | 1063 | 1083 | 1123 | 1143 |
| Shoulder | 1200 | 1220 | 1220 | 1235 | 1219 | 1262 | 1290 | 1290 | 1290 | 1363 | 1290 | 1290 | 1175 | 1175 | 1493 | 1175 | 1175 | 905 | 1080 | 1100 | 1140 | 1160 | |
| High | 1650 | 1670 | 1670 | 1704 | 1681 | 1680 | 1740 | 1740 | 1740 | 1878 | 1740 | 1740 | 1725 | 1725 | 1872 | 1725 | 1725 | 1510 | 1530 | 1550 | 1590 | 1610 | |
| lagos | Low | 983 | 983 | 983 | 983 | 1163 | 1035 | 1035 | 1035 | 1035 | 1241 | 1035 | 1035 | 1151 | 1151 | 1262 | 1151 | 1151 | 1043 | 1063 | 1083 | 1123 | 1143 |
| Shoulder | 1235 | 1166 | 970 | 1267 | 1314 | 1443 | 1481 | 1481 | 1481 | 1481 | 1383 | 1496 | 1420 | 1501 | 1538 | 1501 | 1388 | 1295 | 1315 | 1335 | 1375 | 1395 | |
| High | 1551 | 1450 | 1450 | 1583 | 1625 | 1759 | 1769 | 1769 | 1769 | 1779 | 1667 | 1791 | 1709 | 1806 | 1843 | 1806 | 1672 | 1611 | 1631 | 1651 | 1691 | 1711 | |
| tripoli | Low | 624 | 675 | 646 | 667 | 702 | 1131 | 1131 | 745 | 671 | 739 | 681 | 681 | 795 | 795 | 875 | 795 | 795 | 684 | 704 | 724 | 764 | 784 |
| Shoulder | 768 | 795 | 784 | 791 | 894 | 936 | 1002 | 865 | 818 | 921 | 818 | 818 | 931 | 931 | 1034 | 931 | 931 | 828 | 848 | 868 | 908 | 928 | |
| High | 1003 | 1125 | 1033 | 1049 | 1152 | 1192 | 1215 | 1212 | 1120 | 1223 | 1079 | 1079 | 1218 | 1197 | 1336 | 1233 | 1197 | 1063 | 1083 | 1103 | 1143 | 1163 | |
| area 1 | Low | 983 | 983 | 983 | 983 | 1163 | 1035 | 1035 | 1035 | 1035 | 1241 | 1035 | 1035 | 1151 | 1151 | 1262 | 1151 | 1151 | 1043 | 1063 | 1083 | 1123 | 1143 |
| Shoulder | 1235 | 1166 | 1255 | 1267 | 1312 | 1443 | 1367 | 1481 | 1481 | 1481 | 1383 | 1496 | 1420 | 1501 | 1438 | 1501 | 1388 | 1295 | 1315 | 1335 | 1375 | 1395 | |
| High | 1551 | 1450 | 1566 | 1583 | 1625 | 1769 | 1608 | 1769 | 2019 | 2029 | 1907 | 2041 | 1959 | 2056 | 2093 | 1806 | 1672 | 1611 | 1631 | 1661 | 1591 | 1711 | |
| area 2 | Low | 1233 | 1233 | 1233 | 1233 | 1413 | 1285 | 1285 | 1285 | 1285 | 1491 | 1285 | 1285 | 1401 | 1401 | 1512 | 1401 | 1401 | 1293 | 1313 | 1333 | 1373 | 1393 |
| Shoulder | 1485 | 1416 | 1505 | 1817 | 1564 | 1693 | 1617 | 1731 | 1731 | 1731 | 1633 | 1746 | 1670 | 1751 | 1788 | 1751 | 1638 | 1545 | 1545 | 1485 | 1625 | 1645 | |
| High | 1801 | 1700 | 1816 | 2133 | 1875 | 2009 | 1858 | 2019 | 2019 | 2029 | 1907 | 2041 | 1959 | 2056 | 2093 | 2056 | 1922 | 1861 | 1881 | 1901 | 1941 | 1961 | |
| area 3 | Low | 1533 | 1533 | 1533 | 1533 | 1713 | 1585 | 1585 | 1585 | 1585 | 1791 | 1585 | 1585 | 1701 | 1701 | 1812 | 1701 | 1701 | 1593 | 1613 | 1633 | 1673 | 1693 |
| Shoulder | 1785 | 1716 | 1805 | 1085 | 1761 | 1993 | 1814 | 2131 | 2031 | 2031 | 1933 | 2046 | 1970 | 2051 | 2088 | 2051 | 1938 | 1845 | 1865 | 1885 | 1925 | 1945 | |
| High | 2101 | 2000 | 2116 | 2116 | 1864 | 2309 | 2158 | 2319 | 2319 | 2329 | 2207 | 2341 | 2259 | 2356 | 2293 | 2356 | 2222 | 2161 | 2181 | 2201 | 2241 | 2261 | |
| area 4 | Low | 983 | 863 | 863 | 994 | 1112 | 1035 | 905 | 905 | 1035 | 1112 | 1035 | 1056 | 1033 | 1033 | 1243 | 1033 | 1033 | 1043 | 1063 | 1083 | 1123 | 1143 |
| Shoulder | 1200 | 1020 | 1020 | 1181 | 1261 | 1261 | 1290 | 1290 | 1290 | 1353 | 1290 | 1290 | 1175 | 1175 | 1457 | 1175 | 1175 | 1060 | 1080 | 1100 | 1140 | 1160 | |
| High | 1550 | 1506 | 1516 | 1694 | 1783 | 1591 | 1640 | 1640 | 1640 | 1976 | 1640 | 1640 | 1725 | 1725 | 1969 | 1725 | 1725 | 1510 | 1530 | 1550 | 1550 | 1610 | |
| area 5 | Low | 1358 | 1238 | 1238 | 1369 | 1487 | 1410 | 1280 | 1280 | 1410 | 1487 | 1410 | 1431 | 1408 | 1408 | 1618 | 1408 | 1408 | 1418 | 1438 | 1458 | 1498 | 1518 |
| Shoulder | 1556 | 1395 | 1395 | 1556 | 1636 | 1636 | 1465 | 1465 | 1465 | 1828 | 1465 | 1465 | 1550 | 1550 | 1832 | 1550 | 1550 | 1435 | 1455 | 1475 | 1515 | 1535 | |
| High | 2069 | 1881 | 1891 | 2069 | 2158 | 2066 | 1976 | 1997 | 1915 | 2351 | 1915 | 1915 | 2103 | 2066 | 2344 | 2088 | 2066 | 1885 | 1905 | 1925 | 1965 | 1985 | |
| zone 1 | ABUJA-NAIROBI-PORT HARCOURT | ||
| zone 2 | BANJUL-DAR ES SALAAM-DOUALA-FREETOWN-KILIMANJARO-MALBO-YAOUNDE | ||
| zone 3 | ASMARA-BUJUMBURA-DAKAR-ENTEBBE-KINSHASA-MORONI-DJIBOUTI-MAURITIUS-ZANZIBAR | ||
| zone 4 | BLOEMFONTEIN-CAPE TOWN-DURBAN-EAST LONDON-GEORGE-KIMBERLEY-NELSPRUIT-PORT ELIZABETH | ||
| zone 5 | BEIRA-BLANTRE-CONAKRY-GABERONE-HARARE-KIGALI-LUANDA-LUSAKA-MONROVIA-MAPUTU-MANZINI-WINDHOEK-WALVIS BAY-VICTORIA FALLS | ||
| usa area cities- | |||
| zone 1: ALB,
AVP, AUG, BDL, BGM, BGR, BHB, BTV, BUF, ELM, HPN, HVN, ISP, ITH, MHT, PQI,
PVD, PWM, RKD, ROC, SWF, SYR
zone 2: ABE, BWI, CHO, HAR, IPT, LYH, ORF, PHF, PIT, RIC, ROA, SBY, SCE zone 3: AGS, AHN, AVL, AZO, BHM, BNA, CAE, CAK, CHA, CHS, CLE, CMH, CRW, CVG, DAY, EWN, FAY, FLO, GRR, GSO, GSP, HHH, HTS, ILM, LEX, LWB, MBS, MEM, MYR, OAJ, PGV, RDU,SAV, SDF, TRI, TYS zone 4: ATW,
BMI, CID, CWA, DAB, DSM, FLL, FMY, FWA, GNV, GRB, HSV, IND, JAN, JAX, LAN,
LIT, MGM, MKC, MKE, MLI, MOB, MSN, MSY, ORL, PBI, PIA, PNS, RFD, SBN, SGF,
SPI, SRQ, STL, zone 6: ABQ, ASE, BIS, COD, COS, CPR, DRO, EGE, FAR, FSD, GJT, GUC,HDN, JAC, MSO, MTJ, RAP, TEX zone 7: ACV, BFL, BIL, BOI, BZN, CEC, CIC, CLD, EUG, FAT, GEG, GTF, IDA, IPL, IYK, LAS, MFR, MOD, MRY, OXR, PHX, PSC, PSP, RDD, RDM, RNO, SBA, SBP, SGU, SLC, SMF, SMX, TUS, VIS,YUM zone 8: BUR, OAK, ONT, SAN, SJC, SNA zone 9: ANC, SJU, STT |
|||
| ADD $25.00 EACH WAY FOR FRIDAY / SATURDAY/ SUNDAY TRAVEL | |||||||
| SEASONS- | |||||||
| LOW - Jan 12 to March 19, 2011and September 8 to December 4, 2010 | |||||||
| SHOULDER - April 1 to May 15, 2010 and June 28 to September 7, 2010 | |||||||
| HIGH - May 16 - July 27, 2010 and December 12 - 24, 2010 | |||||||
| . | |||||||
| Minimum Stay 4 days / Maximim Stay 2 months | ||||
| . | ||||
| Children - 2 to12 years pay 74% of Adult Fare | ||||
| Infants - 0 to 11 months pay 10% Adult Fare (no seat) | ||||
| . | ||||
| Prices do not include taxes and fees | ||||
| Restrictions and cancelltion fees apply | ||||