Europe
Page One |
Page Two | Page Three |
Page Four |
Page Five
(close window when finished)
EUROPE AIRFARES 2022-2023 | |||||||||||||||||||||||||||||
PLEASE NOTE THE UNUSED SEAT SALE FARES DO NOT APPEAR ON THIS PAGE | THEY ARE USUALLY ONLY OFFERED FOR A LIMITED TIME AT A MOMENTS NOTICE | ||
PLEASE CALL US AT 1-800-626-0466 TO FIND OUT ABOUT THESE SPECIALS | |||
destination | season | new york | boston | philadelphia | washington | charlotte | atlanta | miami | chicago | detroit | minneapolis | dallas | houston | denver | los angeles | portland | seattle | sanfrancisco | usa zone1 | usa zone 2 | usa zone 3 | usa zone 4 | usa zone 5 | usa zone 6 | usa zone 7 | usa zone 8 | usa zone 9 | usa zone 10 |
amsterdam | Shoulder | 534 | 534 | 565 | 565 | 611 | 644 | 529 | 611 | 611 | 642 | 730 | 730 | 699 | 720 | 720 | 720 | 720 | 594 | 614 | 634 | 674 | 694 | 779 | 800 | 760 | 970 | 1070 |
High | 807 | 807 | 829 | 829 | 862 | 862 | 962 | 954 | 954 | 1001 | 974 | 974 | 1047 | 991 | 991 | 991 | 991 | 867 | 887 | 907 | 947 | 967 | 1127 | 1071 | 1031 | 1241 | 1341 | |
Peak | 857 | 857 | 879 | 879 | 912 | 912 | 1012 | 1004 | 1004 | 1051 | 1024 | 1024 | 1097 | 1041 | 1041 | 1041 | 1041 | 917 | 937 | 957 | 997 | 1017 | 1177 | 1121 | 1081 | 1291 | 1391 | |
|
||||||||||||||||||||||||||||
athens | Shoulder | 683 | 683 | 712 | 712 | 753 | 729 | 678 | 771 | 771 | 771 | 823 | 823 | 858 | 869 | 972 | 902 | 902 | 743 | 763 | 783 | 823 | 843 | 938 | 949 | 909 | 1119 | 1219 |
High | 958 | 970 | 976 | 1002 | 1053 | 1037 | 1060 | 1056 | 1060 | 1110 | 1084 | 1084 | 1127 | 1147 | 1188 | 1147 | 1145 | 1018 | 1038 | 1058 | 1098 | 1118 | 1207 | 1227 | 1187 | 1397 | 1497 | |
Peak | 1008 | 1020 | 1026 | 1052 | 1103 | 1087 | 1110 | 1106 | 1110 | 1160 | 1134 | 1134 | 1177 | 1197 | 1238 | 1197 | 1195 | 1068 | 1088 | 1108 | 1148 | 1168 | 1257 | 1277 | 1237 | 1447 | 1547 | |
baku | Shoulder | 1315 | 1315 | 1400 | 1443 | 1399 | 1399 | 1505 | 1505 | 1421 | 1421 | 1442 | 1442 | 1485 | 1485 | 1485 | 1589 | 1485 | 1375 | 1395 | 1415 | 1455 | 1475 | 1565 | 1565 | 1525 | 1735 | 1835 |
High | 1684 | 1705 | 1758 | 1790 | 1747 | 1747 | 1885 | 1906 | 1747 | 1747 | 1790 | 1790 | 1864 | 1885 | 1885 | 1970 | 1885 | 1744 | 1764 | 1784 | 1824 | 1844 | 1944 | 1965 | 1925 | 2135 | 2235 | |
Peak | 1734 | 1755 | 1808 | 1840 | 1797 | 1797 | 1935 | 1956 | 1797 | 1797 | 1840 | 1840 | 1914 | 1935 | 1935 | 2020 | 1935 | 1794 | 1814 | 1834 | 1874 | 1894 | 1994 | 2015 | 1975 | 2185 | 2285 | |
belgrade | Shoulder | 516 | 526 | 526 | 536 | 584 | 584 | 584 | 584 | 626 | 626 | 626 | 626 | 714 | 714 | 726 | 726 | 714 | 576 | 596 | 616 | 656 | 676 | 794 | 794 | 754 | 964 | 1064 |
High | 781 | 792 | 797 | 824 | 962 | 962 | 918 | 940 | 982 | 982 | 962 | 918 | 1046 | 982 | 1013 | 1013 | 982 | 841 | 861 | 881 | 921 | 941 | 1126 | 1062 | 1022 | 1232 | 1332 | |
Peak | 831 | 842 | 847 | 874 | 1012 | 1012 | 968 | 990 | 1032 | 1032 | 1012 | 968 | 1096 | 1032 | 1063 | 1063 | 1032 | 891 | 911 | 931 | 971 | 991 | 1176 | 1112 | 1072 | 1282 | 1382 | |
barcelona | Shoulder | 601 | 580 | 596 | 623 | 676 | 670 | 702 | 705 | 717 | 725 | 730 | 730 | 756 | 766 | 782 | 792 | 781 | 661 | 681 | 701 | 741 | 761 | 836 | 846 | 806 | 1016 | 1116 |
High | 870 | 864 | 872 | 903 | 953 | 971 | 983 | 968 | 972 | 1015 | 1023 | 970 | 1070 | 1081 | 1088 | 1030 | 1081 | 930 | 950 | 970 | 1010 | 1030 | 1150 | 1161 | 1121 | 1331 | 1431 | |
Peak | 920 | 914 | 922 | 953 | 1003 | 1021 | 1033 | 1018 | 1022 | 1065 | 1073 | 1020 | 1120 | 1131 | 1138 | 1080 | 1131 | 980 | 1000 | 1020 | 1060 | 1080 | 1200 | 1211 | 1171 | 1381 | 1481 | |
bergen | Shoulder | 605 | 615 | 615 | 645 | 645 | 645 | 665 | 665 | 685 | 685 | 685 | 685 | 735 | 745 | 755 | 755 | 755 | 665 | 685 | 705 | 745 | 765 | 815 | 825 | 785 | 995 | 1095 |
High | 910 | 920 | 920 | 950 | 950 | 950 | 970 | 970 | 990 | 990 | 990 | 990 | 1040 | 1050 | 1060 | 1060 | 1060 | 970 | 990 | 1010 | 1050 | 1070 | 1120 | 1130 | 1090 | 1300 | 1400 | |
Peak | 960 | 970 | 970 | 1000 | 1000 | 1000 | 1020 | 1020 | 1040 | 1040 | 1040 | 1040 | 1090 | 1100 | 1110 | 1110 | 1110 | 1020 | 1040 | 1060 | 1100 | 1120 | 1170 | 1180 | 1140 | 1350 | 1450 | |
brussels | Shoulder | 557 | 557 | 438 | 596 | 606 | 650 | 504 | 662 | 611 | 642 | 697 | 712 | 732 | 741 | 741 | 741 | 741 | 617 | 637 | 657 | 697 | 717 | 812 | 821 | 781 | 991 | 1091 |
High | 789 | 800 | 740 | 829 | 862 | 862 | 823 | 862 | 973 | 894 | 905 | 955 | 915 | 991 | 991 | 991 | 991 | 849 | 869 | 889 | 929 | 949 | 995 | 1071 | 1031 | 1241 | 1341 | |
Peak | 839 | 850 | 790 | 879 | 912 | 912 | 873 | 912 | 1023 | 944 | 955 | 1005 | 965 | 1041 | 1041 | 1041 | 1041 | 899 | 919 | 939 | 979 | 999 | 1045 | 1121 | 1081 | 1291 | 1391 | |
budapest | Shoulder | 611 | 635 | 680 | 688 | 750 | 714 | 567 | 704 | 834 | 793 | 879 | 879 | 638 | 638 | 866 | 853 | 869 | 671 | 691 | 711 | 751 | 771 | 718 | 718 | 678 | 888 | 988 |
High | 850 | 850 | 828 | 858 | 965 | 856 | 1048 | 985 | 998 | 1126 | 1067 | 995 | 1031 | 1038 | 1106 | 1085 | 1046 | 910 | 930 | 950 | 990 | 1010 | 1111 | 1118 | 1078 | 1288 | 1388 | |
Peak | 900 | 900 | 878 | 908 | 1015 | 906 | 1098 | 1035 | 1048 | 1176 | 1117 | 1045 | 1081 | 1088 | 1156 | 1135 | 1096 | 960 | 980 | 1000 | 1040 | 1060 | 1161 | 1168 | 1128 | 1338 | 1438 | |
bucharest | Shoulder | 623 | 594 | 614 | 643 | 702 | 702 | 708 | 708 | 838 | 873 | 766 | 849 | 864 | 798 | 819 | 819 | 819 | 683 | 703 | 723 | 763 | 783 | 944 | 878 | 838 | 1048 | 1148 |
High | 835 | 926 | 895 | 952 | 990 | 995 | 1015 | 1058 | 1058 | 1147 | 1036 | 1058 | 1101 | 1124 | 1140 | 1140 | 1136 | 895 | 915 | 935 | 975 | 995 | 1181 | 1204 | 1164 | 1374 | 1474 | |
Peak | 885 | 976 | 945 | 1002 | 1040 | 1045 | 1065 | 1108 | 1108 | 1197 | 1086 | 1108 | 1151 | 1174 | 1190 | 1190 | 1186 | 945 | 965 | 985 | 1025 | 1045 | 1231 | 1254 | 1214 | 1424 | 1524 | |
copenhagen | Shoulder | 605 | 615 | 615 | 645 | 645 | 645 | 665 | 665 | 685 | 685 | 685 | 685 | 735 | 745 | 755 | 755 | 755 | 665 | 685 | 705 | 745 | 765 | 815 | 825 | 785 | 995 | 1095 |
High | 910 | 920 | 920 | 950 | 950 | 950 | 970 | 970 | 990 | 990 | 990 | 990 | 1040 | 1050 | 1060 | 1060 | 1060 | 970 | 990 | 1010 | 1050 | 1070 | 1120 | 1130 | 1090 | 1300 | 1400 | |
Peak | 960 | 970 | 970 | 1000 | 1000 | 1000 | 1020 | 1020 | 1040 | 1040 | 1040 | 1040 | 1090 | 1100 | 1110 | 1110 | 1110 | 1020 | 1040 | 1060 | 1100 | 1120 | 1170 | 1180 | 1140 | 1350 | 1450 | |
dublin | Shoulder | 524 | 534 | 534 | 466 | 587 | 548 | 529 | 587 | 551 | 607 | 620 | 551 | 666 | 702 | 638 | 634 | 642 | 584 | 604 | 624 | 664 | 684 | 746 | 782 | 742 | 952 | 1052 |
High | 944 | 798 | 828 | 876 | 898 | 898 | 915 | 915 | 915 | 915 | 967 | 967 | 1002 | 1045 | 1045 | 1045 | 1045 | 1004 | 1024 | 1044 | 1084 | 1104 | 1082 | 1125 | 1085 | 1295 | 1395 | |
Peak | 994 | 848 | 878 | 926 | 948 | 948 | 965 | 965 | 965 | 965 | 1017 | 1017 | 1052 | 1095 | 1095 | 1095 | 1095 | 1054 | 1074 | 1094 | 1134 | 1154 | 1132 | 1175 | 1135 | 1345 | 1445 | |
evn | ||||||||||||||||||||||||||||
Shoulder | 867 | 920 | 1017 | 929 | 981 | 1001 | 1055 | 1019 | 1178 | 1178 | 1047 | 1082 | 1222 | 1052 | 1259 | 1193 | 1158 | 927 | 947 | 967 | 1007 | 1027 | 1302 | 1132 | 1092 | 1302 | 1402 | |
High | 1058 | 1078 | 1078 | 1111 | 1134 | 1143 | 1208 | 1189 | 1195 | 1195 | 1195 | 1195 | 1300 | 1293 | 1307 | 1308 | 1307 | 1118 | 1138 | 1158 | 1198 | 1218 | 1380 | 1373 | 1333 | 1543 | 1643 | |
Peak | 1108 | 1128 | 1128 | 1161 | 1184 | 1193 | 1258 | 1239 | 1245 | 1245 | 1245 | 1245 | 1350 | 1343 | 1357 | 1358 | 1357 | 1168 | 1188 | 1208 | 1248 | 1268 | 1430 | 1423 | 1383 | 1593 | 1693 | |
frankfurt | ||||||||||||||||||||||||||||
Shoulder | 635 | 635 | 617 | 683 | 676 | 710 | 716 | 708 | 678 | 699 | 764 | 733 | 756 | 793 | 900 | 807 | 836 | 695 | 715 | 735 | 775 | 795 | 836 | 873 | 833 | 1043 | 1143 | |
High | 967 | 898 | 985 | 989 | 915 | 967 | 915 | 1081 | 1105 | 948 | 1024 | 1024 | 1177 | 1138 | 1156 | 1132 | 1144 | 1027 | 1047 | 1067 | 1107 | 1127 | 1257 | 1218 | 1178 | 1388 | 1488 | |
Peak | 1017 | 948 | 1035 | 1039 | 965 | 1017 | 965 | 1131 | 1155 | 998 | 1074 | 1074 | 1227 | 1188 | 1206 | 1182 | 1194 | 1077 | 1097 | 1117 | 1157 | 1177 | 1307 | 1268 | 1228 | 1438 | 1538 | |
gothenburg | ||||||||||||||||||||||||||||
Shoulder | 605 | 615 | 615 | 645 | 645 | 645 | 665 | 665 | 685 | 685 | 685 | 685 | 735 | 745 | 755 | 755 | 755 | 665 | 685 | 705 | 745 | 765 | 815 | 825 | 785 | 995 | 1095 | |
High | 910 | 920 | 920 | 950 | 950 | 950 | 970 | 970 | 990 | 990 | 990 | 990 | 1040 | 1050 | 1060 | 1060 | 1060 | 970 | 990 | 1010 | 1050 | 1070 | 1120 | 1130 | 1090 | 1300 | 1400 | |
Peak | 960 | 970 | 970 | 1000 | 1000 | 1000 | 1020 | 1020 | 1040 | 1040 | 1040 | 1040 | 1090 | 1100 | 1110 | 1110 | 1110 | 1020 | 1040 | 1060 | 1100 | 1120 | 1170 | 1180 | 1140 | 1350 | 1450 | |
destination | season | new york | boston | philadelphia | washington | charlotte | atlanta | miami | chicago | detroit | minneapolis | dallas | houston | denver | los angeles | portland | seattle | sanfrancisco | usa zone1 | usa zone 2 | usa zone 3 | usa zone 4 | usa zone 5 | usa zone 6 | usa zone 7 | usa zone 8 | usa zone 9 | usa zone 10 |
helsinki | Shoulder | 605 | 615 | 615 | 645 | 645 | 645 | 665 | 665 | 685 | 685 | 685 | 685 | 735 | 745 | 755 | 755 | 755 | 665 | 685 | 705 | 745 | 765 | 815 | 825 | 785 | 995 | 1095 |
High | 910 | 920 | 920 | 950 | 950 | 950 | 970 | 970 | 990 | 990 | 990 | 990 | 1040 | 1050 | 1060 | 1060 | 1060 | 970 | 990 | 1010 | 1050 | 1070 | 1120 | 1130 | 1090 | 1300 | 1400 | |
Peak | 960 | 970 | 970 | 1000 | 1000 | 1000 | 1020 | 1020 | 1040 | 1040 | 1040 | 1040 | 1090 | 1100 | 1110 | 1110 | 1110 | 1020 | 1040 | 1060 | 1100 | 1120 | 1170 | 1180 | 1140 | 1350 | 1450 | |
kiev | Shoulder | 618 | 699 | 771 | 730 | 745 | 759 | 800 | 773 | 832 | 832 | 834 | 820 | 878 | 815 | 878 | 837 | 815 | 678 | 698 | 718 | 758 | 778 | 958 | 895 | 855 | 1065 | 1165 |
High | 1004 | 1023 | 1023 | 1056 | 1075 | 1084 | 1146 | 1127 | 1135 | 1135 | 1135 | 1135 | 1232 | 1226 | 1239 | 1240 | 1239 | 1064 | 1084 | 1104 | 1144 | 1164 | 1312 | 1306 | 1266 | 1476 | 1576 | |
Peak | 1054 | 1073 | 1073 | 1106 | 1125 | 1134 | 1196 | 1177 | 1185 | 1185 | 1185 | 1185 | 1282 | 1276 | 1289 | 1290 | 1289 | 1114 | 1134 | 1154 | 1194 | 1214 | 1362 | 1356 | 1316 | 1526 | 1626 | |
istanbul | Shoulder | 574 | 668 | 740 | 704 | 617 | 745 | 637 | 647 | 735 | 740 | 668 | 771 | 763 | 895 | 740 | 864 | 895 | 634 | 654 | 674 | 714 | 734 | 843 | 975 | 935 | 1145 | 1245 |
High | 973 | 977 | 1029 | 1029 | 1032 | 1039 | 1037 | 1059 | 1101 | 1101 | 1116 | 1152 | 1121 | 1183 | 1180 | 1224 | 1183 | 1033 | 1053 | 1073 | 1113 | 1133 | 1201 | 1263 | 1223 | 1433 | 1533 | |
Peak | 1023 | 1027 | 1079 | 1079 | 1082 | 1089 | 1087 | 1109 | 1151 | 1151 | 1166 | 1202 | 1171 | 1233 | 1230 | 1274 | 1233 | 1083 | 1103 | 1123 | 1163 | 1183 | 1251 | 1313 | 1273 | 1483 | 1583 | |
st petersburg | Shoulder | 678 | 591 | 717 | 764 | 759 | 869 | 817 | 830 | 939 | 956 | 843 | 846 | 968 | 961 | 1029 | 1039 | 914 | 738 | 758 | 778 | 818 | 838 | 1048 | 1041 | 1001 | 1211 | 1311 |
High | 987 | 898 | 1006 | 1061 | 1056 | 1099 | 1152 | 1050 | 1157 | 1332 | 1152 | 1239 | 1214 | 1207 | 1250 | 1315 | 1207 | 1047 | 1067 | 1087 | 1127 | 1147 | 1294 | 1287 | 1247 | 1457 | 1557 | |
Peak | 1037 | 948 | 1056 | 1111 | 1106 | 1149 | 1202 | 1100 | 1207 | 1382 | 1202 | 1289 | 1264 | 1257 | 1300 | 1365 | 1257 | 1097 | 1117 | 1137 | 1177 | 1197 | 1344 | 1337 | 1297 | 1507 | 1607 | |
lisbon | Shoulder | 537 | 546 | 554 | 627 | 694 | 694 | 771 | 583 | 677 | 742 | 650 | 740 | 874 | 814 | 874 | 762 | 827 | 597 | 617 | 637 | 677 | 697 | 954 | 894 | 854 | 1064 | 1164 |
High | 859 | 807 | 811 | 1059 | 923 | 1070 | 1065 | 970 | 1018 | 1059 | 1065 | 1065 | 1072 | 1065 | 1100 | 1100 | 1114 | 919 | 939 | 959 | 999 | 1019 | 1152 | 1145 | 1105 | 1315 | 1415 | |
Peak | 909 | 857 | 861 | 1109 | 973 | 1120 | 1115 | 1020 | 1068 | 1109 | 1115 | 1115 | 1122 | 1115 | 1150 | 1150 | 1164 | 969 | 989 | 1009 | 1049 | 1069 | 1202 | 1195 | 1155 | 1365 | 1465 | |
london | Shoulder | 404 | 426 | 426 | 455 | 559 | 544 | 531 | 531 | 551 | 653 | 521 | 521 | 592 | 552 | 579 | 573 | 552 | 464 | 484 | 504 | 544 | 564 | 672 | 632 | 592 | 802 | 902 |
High | 621 | 635 | 652 | 683 | 715 | 806 | 763 | 790 | 843 | 902 | 837 | 779 | 842 | 843 | 840 | 840 | 782 | 681 | 701 | 721 | 761 | 781 | 922 | 923 | 883 | 1093 | 1193 | |
Peak | 671 | 685 | 702 | 733 | 765 | 856 | 813 | 840 | 893 | 952 | 887 | 829 | 892 | 893 | 890 | 890 | 832 | 731 | 751 | 771 | 811 | 831 | 972 | 973 | 933 | 1143 | 1243 | |
madrid | Shoulder | 584 | 581 | 563 | 569 | 676 | 631 | 656 | 656 | 717 | 717 | 730 | 730 | 767 | 733 | 790 | 806 | 733 | 644 | 664 | 684 | 724 | 744 | 847 | 813 | 773 | 983 | 1083 |
High | 870 | 870 | 894 | 840 | 1003 | 992 | 978 | 985 | 894 | 1002 | 1018 | 894 | 1002 | 1002 | 1090 | 1041 | 948 | 930 | 950 | 970 | 1010 | 1030 | 1082 | 1082 | 1042 | 1252 | 1352 | |
Peak | 920 | 920 | 944 | 890 | 1053 | 1042 | 1028 | 1035 | 944 | 1052 | 1068 | 944 | 1052 | 1052 | 1140 | 1091 | 998 | 980 | 1000 | 1020 | 1060 | 1080 | 1132 | 1132 | 1092 | 1302 | 1402 | |
manchester | Shoulder | 404 | 565 | 570 | 612 | 628 | 575 | 583 | 607 | 607 | 607 | 617 | 572 | 637 | 596 | 642 | 617 | 642 | 464 | 484 | 504 | 544 | 564 | 717 | 676 | 636 | 846 | 946 |
High | 631 | 782 | 798 | 825 | 835 | 858 | 851 | 851 | 851 | 851 | 874 | 831 | 975 | 934 | 1019 | 1076 | 954 | 691 | 711 | 731 | 771 | 791 | 1055 | 1014 | 974 | 1184 | 1284 | |
Peak | 681 | 832 | 848 | 875 | 885 | 908 | 901 | 901 | 901 | 901 | 924 | 881 | 1025 | 984 | 1069 | 1126 | 1004 | 741 | 761 | 781 | 821 | 841 | 1105 | 1064 | 1024 | 1234 | 1334 | |
milan | Shoulder | 702 | 717 | 712 | 745 | 762 | 762 | 803 | 756 | 730 | 760 | 798 | 807 | 817 | 862 | 833 | 855 | 843 | 762 | 782 | 802 | 842 | 862 | 897 | 942 | 902 | 1112 | 1212 |
High | 958 | 988 | 954 | 1037 | 1051 | 1035 | 1058 | 1045 | 1056 | 1067 | 1064 | 1069 | 1104 | 1082 | 1148 | 1155 | 1158 | 1018 | 1038 | 1058 | 1098 | 1118 | 1184 | 1162 | 1122 | 1332 | 1432 | |
Peak | 1008 | 1038 | 1004 | 1087 | 1101 | 1085 | 1108 | 1095 | 1106 | 1117 | 1114 | 1119 | 1154 | 1132 | 1198 | 1205 | 1208 | 1068 | 1088 | 1108 | 1148 | 1168 | 1234 | 1212 | 1172 | 1382 | 1482 | |
moscow | Shoulder | 708 | 712 | 700 | 761 | 812 | 833 | 817 | 817 | 833 | 802 | 833 | 864 | 895 | 1008 | 998 | 864 | 977 | 768 | 788 | 808 | 848 | 868 | 975 | 1088 | 1048 | 1258 | 1358 |
High | 926 | 977 | 1191 | 978 | 1119 | 1222 | 1222 | 1125 | 1181 | 1222 | 1119 | 1160 | 1204 | 1243 | 1399 | 1284 | 1243 | 986 | 1006 | 1026 | 1066 | 1086 | 1284 | 1323 | 1283 | 1493 | 1593 | |
Peak | 976 | 1027 | 1241 | 1028 | 1169 | 1272 | 1272 | 1175 | 1231 | 1272 | 1169 | 1210 | 1254 | 1293 | 1449 | 1334 | 1293 | 1036 | 1056 | 1076 | 1116 | 1136 | 1334 | 1373 | 1333 | 1543 | 1643 | |
munich | Shoulder | 621 | 635 | 617 | 683 | 676 | 710 | 711 | 708 | 678 | 699 | 764 | 733 | 756 | 793 | 900 | 807 | 836 | 681 | 701 | 721 | 761 | 781 | 836 | 873 | 833 | 1043 | 1143 |
High | 876 | 898 | 985 | 989 | 915 | 967 | 915 | 1081 | 1105 | 948 | 1024 | 1024 | 1177 | 1138 | 1156 | 1029 | 1144 | 936 | 956 | 976 | 1016 | 1036 | 1257 | 1218 | 1178 | 1388 | 1488 | |
Peak | 926 | 948 | 1035 | 1039 | 965 | 1017 | 965 | 1131 | 1155 | 998 | 1074 | 1074 | 1227 | 1188 | 1206 | 1079 | 1194 | 986 | 1006 | 1026 | 1066 | 1086 | 1307 | 1268 | 1228 | 1438 | 1538 | |
nice | Shoulder | 586 | 586 | 611 | 627 | 647 | 647 | 663 | 663 | 658 | 607 | 709 | 709 | 725 | 766 | 649 | 649 | 792 | 646 | 666 | 686 | 726 | 746 | 805 | 846 | 806 | 1016 | 1116 |
High | 792 | 792 | 903 | 874 | 1047 | 977 | 1018 | 977 | 996 | 851 | 962 | 926 | 946 | 1023 | 983 | 983 | 1023 | 852 | 872 | 892 | 932 | 952 | 1026 | 1103 | 1063 | 1273 | 1373 | |
Peak | 842 | 842 | 953 | 924 | 1097 | 1027 | 1068 | 1027 | 1046 | 901 | 1012 | 976 | 996 | 1073 | 1033 | 1033 | 1073 | 902 | 922 | 942 | 982 | 1002 | 1076 | 1153 | 1113 | 1323 | 1423 | |
oslo | Shoulder | 605 | 615 | 615 | 645 | 645 | 645 | 665 | 665 | 685 | 685 | 685 | 685 | 735 | 745 | 755 | 755 | 755 | 665 | 685 | 705 | 745 | 765 | 815 | 825 | 785 | 995 | 1095 |
High | 910 | 920 | 920 | 950 | 950 | 950 | 970 | 970 | 990 | 990 | 990 | 990 | 1040 | 1050 | 1060 | 1060 | 1060 | 970 | 990 | 1010 | 1050 | 1070 | 1120 | 1130 | 1090 | 1300 | 1400 | |
Peak | 960 | 970 | 970 | 1000 | 1000 | 1000 | 1020 | 1020 | 1040 | 1040 | 1040 | 1040 | 1090 | 1100 | 1110 | 1110 | 1110 | 1020 | 1040 | 1060 | 1100 | 1120 | 1170 | 1180 | 1140 | 1350 | 1450 | |
paris | Shoulder | 542 | 542 | 540 | 534 | 595 | 620 | 607 | 662 | 621 | 642 | 713 | 634 | 714 | 642 | 730 | 663 | 730 | 602 | 622 | 642 | 682 | 702 | 794 | 722 | 682 | 892 | 992 |
High | 764 | 775 | 828 | 848 | 905 | 870 | 905 | 874 | 915 | 890 | 807 | 873 | 940 | 1021 | 964 | 964 | 1010 | 824 | 844 | 864 | 904 | 924 | 1020 | 1101 | 1061 | 1271 | 1371 | |
Peak | 814 | 825 | 878 | 898 | 955 | 920 | 955 | 924 | 965 | 940 | 857 | 923 | 990 | 1071 | 1014 | 1014 | 1060 | 874 | 894 | 914 | 954 | 974 | 1070 | 1151 | 1111 | 1321 | 1421 | |
destination | season | new york | boston | philadelphia | washington | charlotte | atlanta | miami | chicago | detroit | minneapolis | dallas | houston | denver | los angeles | portland | seattle | sanfrancisco | usa zone1 | usa zone 2 | usa zone 3 | usa zone 4 | usa zone 5 | usa zone 6 | usa zone 7 | usa zone 8 | usa zone 9 | usa zone 10 |
prague | Shoulder | 534 | 496 | 496 | 669 | 625 | 667 | 528 | 528 | 716 | 760 | 753 | 753 | 638 | 632 | 827 | 827 | 806 | 594 | 614 | 634 | 674 | 694 | 718 | 712 | 672 | 882 | 982 |
High | 913 | 913 | 918 | 974 | 978 | 1019 | 1064 | 1041 | 1046 | 1088 | 1046 | 1046 | 1083 | 1078 | 1119 | 1102 | 1083 | 973 | 993 | 1013 | 1053 | 1073 | 1163 | 1158 | 1118 | 1328 | 1428 | |
Peak | 963 | 963 | 968 | 1024 | 1028 | 1069 | 1114 | 1091 | 1096 | 1138 | 1096 | 1096 | 1133 | 1128 | 1169 | 1152 | 1133 | 1023 | 1043 | 1063 | 1103 | 1123 | 1213 | 1208 | 1168 | 1378 | 1478 | |
rome | Shoulder | 702 | 725 | 712 | 673 | 689 | 786 | 732 | 725 | 730 | 752 | 797 | 807 | 781 | 802 | 823 | 829 | 802 | 762 | 782 | 802 | 842 | 862 | 861 | 882 | 842 | 1052 | 1152 |
High | 938 | 949 | 954 | 1037 | 1051 | 1035 | 1059 | 1045 | 1056 | 1067 | 1090 | 1069 | 1126 | 1113 | 1124 | 1124 | 1113 | 998 | 1018 | 1038 | 1078 | 1098 | 1206 | 1193 | 1153 | 1363 | 1463 | |
Peak | 988 | 999 | 1004 | 1087 | 1101 | 1085 | 1109 | 1095 | 1106 | 1117 | 1140 | 1119 | 1176 | 1163 | 1174 | 1174 | 1163 | 1048 | 1068 | 1088 | 1128 | 1148 | 1256 | 1243 | 1203 | 1413 | 1513 | |
sarajevo | Shoulder | 758 | 768 | 773 | 800 | 811 | 811 | 816 | 827 | 827 | 827 | 885 | 885 | 917 | 959 | 959 | 959 | 959 | 818 | 838 | 858 | 898 | 918 | 997 | 1039 | 999 | 1209 | 1309 |
High | 1089 | 1089 | 1106 | 1133 | 1175 | 1175 | 1185 | 1195 | 1195 | 1195 | 1207 | 1207 | 1271 | 1291 | 1291 | 1291 | 1291 | 1149 | 1169 | 1189 | 1229 | 1249 | 1351 | 1371 | 1331 | 1541 | 1641 | |
Peak | 1139 | 1139 | 1156 | 1183 | 1225 | 1225 | 1235 | 1245 | 1245 | 1245 | 1257 | 1257 | 1321 | 1341 | 1341 | 1341 | 1341 | 1199 | 1219 | 1239 | 1279 | 1299 | 1401 | 1421 | 1381 | 1591 | 1691 | |
SKG | Shoulder | 734 | 740 | 740 | 766 | 777 | 798 | 830 | 825 | 825 | 825 | 851 | 699 | 890 | 909 | 949 | 909 | 909 | 794 | 814 | 834 | 874 | 894 | 970 | 989 | 949 | 1159 | 1259 |
High | 1058 | 1058 | 1111 | 1111 | 1143 | 1143 | 1164 | 1164 | 1164 | 1164 | 1207 | 936 | 1227 | 1271 | 1301 | 1271 | 1271 | 1118 | 1138 | 1158 | 1198 | 1218 | 1307 | 1351 | 1311 | 1521 | 1621 | |
Peak | 1108 | 1108 | 1161 | 1161 | 1193 | 1193 | 1214 | 1214 | 1214 | 1214 | 1257 | 986 | 1277 | 1321 | 1351 | 1321 | 1321 | 1168 | 1188 | 1208 | 1248 | 1268 | 1357 | 1401 | 1361 | 1571 | 1671 | |
SKP | Shoulder | 655 | 670 | 705 | 755 | 721 | 729 | 761 | 738 | 779 | 779 | 764 | 770 | 851 | 830 | 834 | 834 | 834 | 715 | 735 | 755 | 795 | 815 | 931 | 910 | 870 | 1080 | 1180 |
High | 1006 | 1025 | 1025 | 1055 | 1077 | 1086 | 1148 | 1130 | 1138 | 1138 | 1138 | 1138 | 1237 | 1228 | 1242 | 1242 | 1242 | 1066 | 1086 | 1106 | 1146 | 1166 | 1317 | 1308 | 1268 | 1478 | 1578 | |
Peak | 1056 | 1075 | 1075 | 1105 | 1127 | 1136 | 1198 | 1180 | 1188 | 1188 | 1188 | 1188 | 1287 | 1278 | 1292 | 1292 | 1292 | 1116 | 1136 | 1156 | 1196 | 1216 | 1367 | 1358 | 1318 | 1528 | 1628 | |
sofia | Shoulder | 516 | 526 | 526 | 536 | 660 | 660 | 665 | 676 | 676 | 676 | 713 | 713 | 745 | 756 | 756 | 756 | 756 | 576 | 596 | 616 | 656 | 676 | 825 | 836 | 796 | 1006 | 1106 |
High | 781 | 792 | 797 | 824 | 1037 | 1037 | 1042 | 1069 | 1069 | 1069 | 1079 | 1079 | 1079 | 1153 | 1153 | 1153 | 1153 | 841 | 861 | 881 | 921 | 941 | 1159 | 1233 | 1193 | 1403 | 1503 | |
Peak | 831 | 842 | 847 | 874 | 1087 | 1087 | 1092 | 1119 | 1119 | 1119 | 1129 | 1129 | 1129 | 1203 | 1203 | 1203 | 1203 | 891 | 911 | 931 | 971 | 991 | 1209 | 1283 | 1243 | 1453 | 1553 | |
